Week 10 Individual Rated Performances

Sunday, January 5th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
O'NEAL, Shaquille  LAL   42 15 19  0  6 16  3  0  4  36  78.9  154.31
CLARK, Keon        SAC   34  4  7  0  4 10  1  0  8  12  57.1   95.17
DUNCAN, Tim        SAS   42  9 24  0  6 14  6  0  5  24  37.5   78.09
BRYANT, Kobe       LAL   46 13 29  1  4 12  7  2  1  31  44.8   75.55
BIBBY, Mike        SAC   32  9 15  4  0  5  3  1  1  22  60.0   68.97
PARKER, Tony       SAS   34  7 14  1 11  5  6  1  0  26  50.0   66.17
ODOM, Lamar        LAC   43  7 18  1  7 11  2  2  2  22  38.9   62.02
BROWN, P.J.        NOH   37  3  6  0 10 10  3  1  1  16  50.0   50.50
HOUSTON, Allan     NYK   40 12 23  2  3  2  5  1  0  29  52.2   48.69
WESLEY, David      NOH   42  8 17  2  2  3  6  3  0  20  47.1   46.31
MARBURY, Stephon   PHO   45 12 27  2  6  2  6  0  0  32  44.4   39.81
MAGGETTE, Corey    LAC   46  5 13  1  8  6  0  1  2  19  38.5   39.39
WARD, Charlie      NYK   23  4  8  2  2  4  7  1  1  12  50.0   37.10
WELLS, Bonzi       POR   39  9 16  0  4  6  3  2  0  22  56.3   36.96
MASHBURN, Jamal    NOH   42 10 18  1  1  6  5  1  0  22  55.6   33.89
DIVAC, Vlade       SAC   32  3 12  0  5 12  4  3  1  11  25.0   25.16
JACKSON, Jim       SAC   18  5  9  2  2  4  3  1  0  14  55.6   20.59
BOWEN, Bruce       SAS   39  4  9  2  3  6  3  0  1  13  44.4   20.49
JACKSON, Stephen   SAS   30  6 11  0  0  4  2  3  1  12  54.5   17.33
WALLACE, Rasheed   POR   39  8 17  0  2 12  3  1  0  18  47.1   14.45
DAVIS, Antonio     TOR   35  5 15  0  5  6  4  2  1  15  33.3   13.77
MAGLOIRE, Jamaal   NOH   28  4  9  0  3  8  0  1  2  11  44.4   13.01
CHRISTIE, Doug     SAC   36  2  5  0  3  6  4  2  1   7  40.0   12.34
FOX, Rick          LAL   25  5  7  1  0  2  8  0  0  11  71.4    9.67
BRAND, Elton       LAC   41  6 16  0  3 16  3  1  0  15  37.5    8.59
PIPPEN, Scottie    POR   28  4 10  0  4  7  5  0  1  12  40.0    5.81
AUGMON, Stacey     NOH   23  3  3  0  5  4  3  0  0  11 100.0    5.45
OUTLAW, Bo         PHO   17  4  4  0  1  7  1  1  0   9 100.0    2.59
MARION, Shawn      PHO   37  5 12  2  1  4  3  1  0  13  41.7    2.50
MCCOY, Jelani      TOR   35  4  9  0  3  8  3  0  1  11  44.4    1.29
JEFFERIES, Chris   TOR   25  4  5  1  2  2  0  1  0  11  80.0    1.21
DANIELS, Antonio   POR   34  4  8  1  6  2  0  0  0  15  50.0   -1.42
SPREWELL, Latrell  NYK   36  7 14  2  0  4  1  0  0  16  50.0   -2.83
WALKER, Samaki     LAL   18  0  2  0  5  9  0  1  1   5   0.0   -3.31
PETERSON, Morris   TOR   27  7 16  3  0  3  0  0  0  17  43.8   -5.05
FUNDERBURKE, Lawre SAC   15  3  6  0  0  5  0  1  2   6  50.0   -6.78
BUTLER, Caron      MIA   37  7 18  0  2  5  2  1  1  16  38.9   -7.92
WILLIAMS, Alvin    TOR   35  3 11  0  4  2  7  2  0  10  27.3   -8.28
WILLIAMS, Jerome   TOR   36  2  4  0  4  6  1  1  0   8  50.0   -8.39
STEPANIA, Vladimir MIA   21  3  8  0  2  8  0  0  2   8  37.5   -8.51
WEATHERSPOON, Clar NYK   25  3  4  0  2  9  1  0  0   8  75.0   -9.23
ALLEN, Malik       MIA   25  2  5  0  4  7  0  0  1   8  40.0  -11.16
ROBINSON, David    SAS   31  1  6  0  2  7  0  0  3   4  16.7  -13.77
JOHNSON, Joe       PHO   32  4 10  2  2  2  1  0  0  12  40.0  -15.12
DAVIS, Dale        POR   31  0  3  0  6  7  1  1  0   6   0.0  -15.68
HORRY, Robert      LAL   23  3  5  0  3  4  2  0  0   9  60.0  -16.23
OLOWOKANDI, Michae LAC   40  5 19  0  2  9  1  0  3  12  26.3  -16.25
HOUSE, Eddie       MIA   31  6 17  1  2  6  1  1  0  15  35.3  -16.29
FISHER, Derek      LAL   37  3  8  2  0  2  4  0  0   8  37.5  -18.85
STOJAKOVIC, Peja   SAC   26  4 10  1  2  4  2  0  0  11  40.0  -19.55
GINOBILI, Manu     SAS   14  2  2  0  0  2  2  0  1   4 100.0  -22.17
ANDERSON, Shandon  NYK   20  5 11  0  1  4  0  0  1  11  45.5  -23.15
ALEXANDER, Courtne NOH   28  2  4  0  6  0  0  0  0  10  50.0  -23.46
ROSE, Malik        SAS   22  2  3  0  0  4  2  1  0   4  66.7  -24.89
MILLER, Andre      LAC   32  4 14  1  3  3  5  0  0  12  28.6  -25.14
GRANT, Brian       MIA   32  4 11  0  0 12  0  1  0   8  36.4  -25.52
BROWN, Randy       PHO   10  0  0  0  0  1  4  2  0   0   0.0  -26.45
TURKOGLU, Hedo     SAC   16  3  8  1  0  4  0  0  1   7  37.5  -26.83
HARDAWAY, Anfernee PHO   23  5  9  0  0  3  2  0  0  10  55.6  -27.03
RUSH, Kareem       LAL   22  2  5  1  0  5  2  0  0   5  40.0  -28.98
STOUDEMIRE, Amare  PHO   26  4 11  0  2 10  0  0  0  10  36.4  -29.06
PATTERSON, Ruben   POR   20  1  5  0  5  7  0  0  0   7  20.0  -29.77
JACOBSEN, Casey    PHO   14  1  3  0  2  2  2  1  0   4  33.3  -31.09
DOOLING, Keyon     LAC   16  2  4  1  0  0  3  0  0   5  50.0  -32.13
FOSTER, Greg       TOR   24  3  5  0  1  4  0  0  0   7  60.0  -32.18
BUTLER, Rasual     MIA   23  3 10  1  0  5  0  0  1   7  30.0  -33.49
CAMPBELL, Elden    NOH   17  2  7  0  3  2  1  1  0   7  28.6  -34.95
FOWLKES, Tremaine  LAC   11  0  2  0  0  1  1  3  0   0   0.0  -35.22
DOLEAC, Michael    NYK   28  3  9  0  0  5  2  1  0   6  33.3  -37.28
JONES, Damon       SAC   16  1  2  1  0  1  1  0  0   3  50.0  -39.16
WALLACE, Gerald    SAC    8  1  3  0  1  1  1  1  0   3  33.3  -41.19
HARRINGTON, Othell NYK   23  1  4  0  2  5  1  0  0   4  25.0  -41.34
SABONIS, Arvydas   POR   11  1  3  0  1  2  0  1  0   3  33.3  -42.12
JAMES, Mike        MIA   32  1 12  0  2  5  6  2  0   4   8.3  -42.86
KERR, Steve        SAS   13  2  5  0  0  2  3  0  0   4  40.0  -44.00
THOMAS, Kurt       NYK   20  1  6  0  1  4  2  1  0   3  16.7  -44.95
SHAW, Brian        LAL   10  2  4  0  0  1  1  0  0   4  50.0  -47.84
HUNTER, Lindsey    TOR   21  2  7  0  1  3  2  0  0   5  28.6  -48.79
EISLEY, Howard     NYK   25  0  4  0  0  1  5  1  0   0   0.0  -50.11
MOISO, Jerome      NOH   11  1  3  0  0  3  1  0  0   2  33.3  -51.04
GEORGE, Devean     LAL   16  0  2  0  0  2  1  1  0   0   0.0  -51.43
WILLIAMS, Scott    PHO   24  3  9  0  0  4  1  0  0   6  33.3  -51.61
VOSKUHL, Jake      PHO    7  0  2  0  1  2  2  0  0   1   0.0  -52.61
MCINNIS, Jeff      POR   23  2  6  0  0  1  2  0  0   4  33.3  -53.56
LAMPLEY, Sean      MIA    7  1  3  0  0  3  0  0  0   2  33.3  -54.09
ELY, Melvin        LAC    9  0  0  0  1  0  0  0  0   1   0.0  -54.18
SMITH, Steve       SAS   13  1  5  0  1  1  2  0  0   3  20.0  -56.07
JACKSON, Jermaine  TOR    2  0  0  0  0  1  0  0  0   0   0.0  -56.98
WOODS, Qyntel      POR    3  0  0  0  0  1  0  0  0   0   0.0  -56.98
FERRY, Danny       SAS    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
LYNCH, George      NOH    4  0  0  0  0  0  0  0  0   0   0.0  -59.10
WILLIS, Kevin      SAS    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
ROOKS, Sean        LAC    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
LANGHI, Dan        PHO    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
RANDOLPH, Zach     POR   12  2  7  0  1  1  0  0  0   5  28.6  -59.13
TRAYLOR, Robert    NOH    3  0  1  0  0  0  1  0  0   0   0.0  -60.43
CARTER, Anthony    MIA   19  1  6  0  0  3  2  0  0   2  16.7  -61.15
MURRAY, Tracy      LAL    1  0  1  0  0  0  0  0  0   0   0.0  -63.49
FORD, Alton        PHO    3  0  1  0  0  0  0  0  0   0   0.0  -63.49
CLEAVES, Mateen    SAC    7  0  3  0  0  3  0  0  0   0   0.0  -65.91
DREW, Bryce        NOH    5  0  2  0  0  0  0  0  0   0   0.0  -67.88
MARKS, Sean        MIA   13  0  4  0  0  3  0  0  0   0   0.0  -70.30

Saturday, January 4th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
JORDAN, Michael    WAS   53 14 26  3 10 12  4  3  0  41  53.8  141.81
BRYANT, Kobe       LAL   42 15 32  0  7  7  7  4  2  37  46.9  108.54
MCGRADY, Tracy     ORL   44 13 27  2  2 11  7  4  0  30  48.1   90.68
MALONE, Karl       UTH   38 11 20  0 11  9  4  2  0  33  55.0   86.93
HUGHES, Larry      WAS   50  9 19  2  3  7  6  3  2  23  47.4   86.19
NOWITZKI, Dirk     DAL   40 12 24  2  3  8  3  1  3  29  50.0   86.07
BRADLEY, Shawn     DAL   21  2  4  0  6 11  1  0  7  10  50.0   84.94
ILGAUSKAS, Zydruna CLE   34 10 18  0  7 10  2  2  2  27  55.6   83.64
GARNETT, Kevin     MIN   43 12 24  0  2 14  4  0  4  26  50.0   76.02
O'NEAL, Shaquille  LAL   37 11 18  0  3  9  1  0  4  25  61.1   75.71
CHRISTIE, Doug     SAC   35  5 10  0  2  4  7  7  1  12  50.0   71.66
ABDUR-RAHIM, Share ATL   40  5 16  0 10 10  1  6  1  20  31.3   69.95
HASSELL, Trenton   CHI   33  6  6  1  1  9  1  3  1  14 100.0   63.45
BILLUPS, Chauncey  DET   31  6 10  5  6  2  1  0  0  23  60.0   63.38
MOBLEY, Cuttino    HOU   39 11 21  3  2  8  1  2  0  27  52.4   62.10
HARRINGTON, Al     IND   45 14 22  1  4  4  1  1  0  33  63.6   61.95
CLARK, Keon        SAC   35  5  7  0  0  5  1  2  5  10  71.4   59.85
O'NEAL, Jermaine   IND   49  8 22  0 10 13  5  0  2  26  36.4   54.41
ROBINSON, Glenn    ATL   38  9 17  0  6  6  3  2  1  24  52.9   54.14
MARION, Shawn      PHO   38  9 16  1  4  7  3  1  1  23  56.3   53.36
BIBBY, Mike        SAC   34  9 16  0  6  4  3  3  0  24  56.3   51.73
DAMPIER, Erick     GSW   29  4  6  0  3  7  1  1  4  11  66.7   50.55
KIDD, Jason        NJN   37  5 15  1  4  8 12  3  0  15  33.3   46.66
CHANDLER, Tyson    CHI   23  6  9  0  4  7  1  1  2  16  66.7   42.51
MARTIN, Kenyon     NJN   39  4 12  0 11 12  2  1  1  19  33.3   42.10
WHITE, Rodney      DEN   40  8 14  2  0  8  2  1  1  18  57.1   41.40
NASH, Steve        DAL   32  6  8  1  3  4  8  0  0  16  75.0   36.11
TINSLEY, Jamaal    IND   44  3  9  2  1  6  9  2  1   9  33.3   35.46
HOWARD, Juwan      DEN   40  7 22  0  6 15  4  1  2  20  31.8   33.23
STRICKLAND, Erick  IND   21  4  6  3  0  4  3  2  0  11  66.7   32.97
STACKHOUSE, Jerry  WAS   50  7 15  1  5  2  4  1  1  20  46.7   31.50
MURPHY, Troy       GSW   39  8 14  0  7 10  0  0  0  23  57.1   29.68
WALLACE, Ben       DET   40  3  3  0  1 20  2  0  1   7 100.0   28.30
IVERSON, Allen     PHI   36 11 19  1  2  4  3  0  0  25  57.9   26.75
NESTEROVIC, Rasho  MIN   28  7  9  0  1  4  4  0  1  15  77.8   21.48
BOWEN, Ryan        DEN   16  2  5  0  3  3  1  2  3   7  40.0   20.27
STOUDEMIRE, Amare  PHO   33  6 11  0  5  8  1  0  1  17  54.5   19.89
HILARIO, Nene      DEN   32  5 10  0  5  4  0  2  1  15  50.0   19.26
MARSHALL, Donyell  CHI   33  4 12  1  4  6  3  2  1  13  33.3   18.85
ARMSTRONG, Darrell ORL   37  6 14  2  0  6  7  1  0  14  42.9   17.07
ROSE, Jalen        CHI   44  6 19  0  7  5  8  2  0  19  31.6   16.26
MING, Yao          HOU   32  4 12  0  3 17  2  0  2  11  33.3   15.85
STOJAKOVIC, Peja   SAC   33  5 14  2  2 10  3  0  1  14  35.7   13.92
TERRY, Jason       ATL   43  5 18  1  4  3 12  2  0  15  27.8   13.75
MARBURY, Stephon   PHO   40  4 17  1  8  8 10  0  0  17  23.5   12.18
GARRITY, Pat       ORL   33  4  7  2  0  2  2  1  1  10  57.1   12.13
HAMILTON, Richard  DET   35  7 16  0  4  1  3  3  0  18  43.8   11.89
KIRILENKO, Andrei  UTH   29  3  5  0  9  3  2  0  0  15  60.0   11.20
ARENAS, Gilbert    GSW   31  4 11  1  2  5  8  0  1  11  36.4    8.22
LAETTNER, Christia WAS   31  2  8  0  2  7  4  2  2   6  25.0    8.09
HUDSON, Troy       MIN   29  6 13  3  2  1  2  0  0  17  46.2    8.01
OUTLAW, Bo         PHO   27  5  7  0  2  4  2  0  1  12  71.4    5.43
MILES, Darius      CLE   29  4  6  0  0  3  5  1  1   8  66.7    4.35
RATLIFF, Theo      ATL   43  5  7  0  0 11  0  0  1  10  71.4    4.30
HARRIS, Lucious    NJN   32  6 15  1  1  4  4  1  1  14  40.0    4.21
DAVIS, Ricky       CLE   46  4 18  0  9  8  5  2  0  17  22.2    4.05
HARPRING, Matt     UTH   36  5 13  1  6  8  0  0  0  17  38.5    1.17
BOYKINS, Earl      GSW   19  5 10  2  0  0  1  2  0  12  50.0    0.94
GILL, Kendall      MIN   31  3  8  0  2  4  4  3  0   8  37.5   -0.73
CHEANEY, Calbert   UTH   28  4  7  1  0  4  1  2  0   9  57.1   -0.97
THOMAS, Kenny      PHI   30  3  5  0  3  8  1  1  0   9  60.0   -1.65
TAYLOR, Maurice    HOU   27  3  6  0  4  6  1  0  1  10  50.0   -2.79
JEFFERSON, Richard NJN   34  5  9  0  3  5  3  0  0  13  55.6   -4.97
STOCKTON, John     UTH   32  2  9  0  4  5 13  0  0   8  22.2   -4.97
GRIFFIN, Eddie     HOU   19  3 10  0  0  7  0  0  4   6  30.0   -5.81
SNOW, Eric         PHI   35  2  8  0  5  3  5  2  0   9  25.0   -6.00
BUCKNER, Greg      PHI   35  7 11  0  0  3  1  1  0  14  63.6   -6.06
VAN EXEL, Nick     DAL   24  5  9  0  1  3  4  1  0  11  55.6   -6.84
HAYWOOD, Brendan   WAS   39  2  5  0  2  7  1  1  1   6  40.0   -8.79
PARKER, Smush      CLE   11  2  3  1  0  1  2  2  0   5  66.7  -10.36
JONES, Damon       SAC   17  2  6  2  2  1  2  1  0   8  33.3  -11.11
WILLIAMS, Scott    PHO   18  3  6  0  0  8  0  1  1   6  50.0  -12.15
STRICKLAND, Rod    MIN   25  3  6  0  0  2 11  0  0   6  50.0  -12.15
MIHM, Chris        CLE    8  1  1  0  2  4  0  1  1   4 100.0  -12.47
HARDAWAY, Anfernee PHO   37  4 10  0  3  3  3  0  1  11  40.0  -13.69
PEELER, Anthony    MIN   30  3 11  1  0  3  7  2  0   7  27.3  -14.14
SURA, Bob          GSW   22  2  5  0  2  1  1  3  0   6  40.0  -14.90
BELL, Raja         DAL   27  3  3  0  1  5  2  0  0   7 100.0  -15.18
FISHER, Derek      LAL   29  3  8  1  2  3  2  1  0   9  37.5  -15.55
DIVAC, Vlade       SAC   38  2  8  0  0  6  4  2  1   4  25.0  -15.60
MILLER, Reggie     IND   42  3 12  3  2  0  2  1  0  11  25.0  -16.02
FINLEY, Michael    DAL   35  7 19  0  4  4  2  1  0  18  36.8  -16.30
JONES, Fred        IND   25  1  1  1  1  3  1  1  0   4 100.0  -16.45
JACOBSEN, Casey    PHO   12  3  4  1  2  0  1  0  0   9  75.0  -16.57
ROBINSON, Clifford DET   36  7 15  0  1  1  3  1  0  15  46.7  -16.82
MASSENBURG, Tony   UTH   19  6  8  0  0  3  0  0  0  12  75.0  -16.93
AMAECHI, John      UTH   19  4 10  0  1  3  2  1  1   9  40.0  -17.43
VAN HORN, Keith    PHI   27  3  7  0  2  6  1  1  0   8  42.9  -19.59
LAFRENTZ, Raef     DAL   23  2  5  0  1  4  0  0  2   5  40.0  -20.56
MILLER, Brad       IND   31  2  7  0  2  8  0  2  0   6  28.6  -21.06
WALKER, Samaki     LAL   17  1  3  0  3  4  1  0  1   5  33.3  -22.42
FRANCIS, Steve     HOU   41  5 19  1  4  5  6  0  0  15  26.3  -23.04
SLATER, Reggie     MIN   10  2  2  0  2  1  0  1  0   6 100.0  -23.11
HARRINGTON, Lorinz DEN   31  2  5  1  0  2  2  0  1   5  40.0  -23.62
OAKLEY, Charles    WAS   27  2  3  0  0  6  4  0  0   4  66.7  -23.70
NEWBLE, Ira        ATL   26  3  5  0  1  2  1  1  0   7  60.0  -24.21
WILLIAMS, Aaron    NJN   19  4  7  0  2  4  0  0  0  10  57.1  -24.22
BARRY, Jon         DET   14  2  5  1  0  0  1  2  0   5  40.0  -24.30
DECLERCQ, Andrew   ORL   22  1  3  0  2  8  0  1  0   4  33.3  -24.49
JOHNSON, Joe       PHO   20  2  7  0  4  6  0  1  0   8  28.6  -24.61
RICE, Glen         HOU   26  2  6  0  0  3  1  3  0   4  33.3  -24.90
POSEY, James       HOU   24  2  7  0  1  1  2  3  0   5  28.6  -25.55
COLEMAN, Derrick   PHI   22  1  6  0  5  4  1  0  1   7  16.7  -25.74
WALLACE, Gerald    SAC    6  1  2  0  1  2  0  1  1   3  50.0  -26.01
WAGNER, Dajuan     CLE   28  4 12  0  4  3  1  1  0  12  33.3  -26.21
GEORGE, Devean     LAL   21  2  6  1  2  6  0  0  0   7  33.3  -27.51
KEMP, Shawn        ORL   19  3  4  0  0  2  0  1  0   6  75.0  -27.80
KITTLES, Kerry     NJN   21  2  6  0  1  5  0  2  0   5  33.3  -27.95
OKUR, Mehmet       DET   19  2  6  1  1  5  2  0  0   6  33.3  -28.45
HARVEY, Donnell    DEN   24  1  4  0  1  9  4  0  0   3  25.0  -28.63
BLOUNT, Corie      CHI   13  2  2  0  0  3  0  1  0   4 100.0  -28.72
WILLIAMSON, Corlis DET   28  3  9  0  4  4  2  0  0  10  33.3  -28.86
VOSKUHL, Jake      PHO    9  1  1  0  2  1  0  1  0   4 100.0  -30.54
TRENT, Gary        MIN   17  3  7  0  0  5  1  1  0   6  42.9  -31.55
RICHARDSON, Jason  GSW   25  3  7  0  2  3  2  0  0   8  42.9  -32.05
WILKS, Mike        ATL   15  2  3  0  0  2  1  1  0   4  66.7  -32.18
MILLER, Mike       ORL   35  5 15  1  0  6  3  0  0  11  33.3  -32.23
CURRY, Eddy        CHI   11  2  3  0  2  3  0  0  0   6  66.7  -32.42
SMITH, Joe         MIN   17  2  3  0  0  2  0  0  1   4  66.7  -32.67
HAM, Darvin        ATL   13  1  2  0  1  3  0  0  1   3  50.0  -33.06
BOOZER, Carlos     CLE   19  2  4  0  2  3  1  0  0   6  50.0  -33.76
GRIFFIN, Adrian    DAL   20  2  3  0  0  1  1  1  0   4  66.7  -34.29
TURKOGLU, Hedo     SAC   19  3 11  2  0  5  1  0  0   8  27.3  -34.82
JACKSON, Mark      UTH   21  0  2  0  0  4  8  0  0   0   0.0  -34.98
RUSSELL, Bryon     WAS   10  1  2  1  0  0  0  1  0   3  50.0  -35.17
CRAWFORD, Jamal    CHI   40  2  8  0  1  4  7  0  0   5  25.0  -35.79
MERCER, Ron        IND   27  1  7  0  0  5  4  2  0   2  14.3  -36.87
FIZER, Marcus      CHI   16  3  9  0  1  3  1  0  1   7  33.3  -37.08
ROGERS, Rodney     NJN   20  2  6  0  2  5  1  0  0   6  33.3  -38.30
HORRY, Robert      LAL   22  0  4  0  0  6  1  1  1   0   0.0  -40.01
ATKINS, Chucky     DET   17  2  7  2  0  1  0  0  0   6  28.6  -40.62
JAMISON, Antawn    GSW   39  3 11  0  0  9  1  1  0   6  27.3  -40.64
SHAW, Brian        LAL   18  2  4  0  0  1  0  1  0   4  50.0  -41.73
DUNLEAVY JR., Mike GSW   11  1  2  0  2  2  0  0  0   4  50.0  -41.97
CURRY, Michael     DET   20  0  1  0  0  0  4  1  0   0   0.0  -42.11
MADSEN, Mark       LAL    8  2  3  0  0  3  0  0  0   4  66.7  -42.27
VAUGHN, Jacque     ORL   18  1  2  0  0  1  0  1  0   2  50.0  -44.78
RENTZIAS, Efthimio PHI    5  1  2  0  0  1  0  1  0   2  50.0  -44.78
JONES, Popeye      DAL   11  1  1  0  0  3  0  0  0   2 100.0  -45.31
MORRIS, Terence    HOU    3  1  2  0  0  0  0  1  0   2  50.0  -46.90
MACCULLOCH, Todd   PHI   12  2  6  0  0  1  1  1  0   4  33.3  -47.46
JOHNSON, Anthony   NJN   11  1  1  0  0  0  1  0  0   2 100.0  -48.61
WILLIAMS, Jay      CHI    4  0  1  0  0  0  1  0  1   0   0.0  -48.71
JACKSON, Marc      MIN   10  1  4  0  0  2  0  0  1   2  25.0  -48.88
SIMMONS, Bobby     WAS    1  1  1  0  0  1  0  0  0   2 100.0  -49.55
BROWN, Kwame       WAS    5  0  0  0  0  0  0  1  0   0   0.0  -49.94
NORRIS, Moochie    HOU   13  1  2  0  0  0  2  0  0   2  50.0  -49.95
SALMONS, John      PHI   11  2  4  0  0  0  1  0  0   4  50.0  -49.96
COLLINS, Jason     NJN   24  2  6  0  0  4  1  0  0   4  33.3  -50.26
BROWN, Randy       PHO    5  0  0  0  0  1  2  0  0   0   0.0  -50.88
MILLS, Chris       GSW    6  1  3  0  0  3  1  0  0   2  33.3  -51.04
FOSTER, Jeff       IND    6  1  2  0  0  2  0  0  0   2  50.0  -51.82
THOMAS, Etan       WAS    7  1  2  0  0  2  0  0  0   2  50.0  -51.82
HENDERSON, Alan    ATL    9  0  1  0  1  1  1  0  0   1   0.0  -53.39
BURKE, Pat         ORL   22  2  9  0  2  1  0  1  0   6  22.2  -53.83
YARBROUGH, Vincent DEN   11  1  3  0  0  3  0  0  0   2  33.3  -54.09
PALACIO, Milt      CLE   23  0  4  0  0  2  3  1  0   0   0.0  -54.10
CROTTY, John       DEN   11  1  3  0  0  1  1  0  0   2  33.3  -55.27
FOX, Rick          LAL   29  1  9  0  0  5  3  0  1   2  11.1  -55.30
SATTERFIELD, Kenny PHI    9  0  2  0  1  2  1  0  0   1   0.0  -55.66
SKINNER, Brian     PHI   12  0  1  0  0  2  1  0  0   0   0.0  -56.20
FUNDERBURKE, Lawre SAC    6  0  0  0  0  1  0  0  0   0   0.0  -56.98
DIOP, DeSagana     CLE    4  0  0  0  0  1  0  0  0   0   0.0  -56.98
HILL, Tyrone       CLE   25  0  6  0  0  9  0  1  0   0   0.0  -57.21
GLOVER, Dion       ATL   13  1  3  0  0  1  0  0  0   2  33.3  -58.33
CATO, Kelvin       HOU   16  1  4  0  0  3  0  0  0   2  25.0  -58.48
JOHNSON, Avery     DAL    6  0  2  0  0  0  0  1  0   0   0.0  -58.72
LANGHI, Dan        PHO    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
STEVENSON, DeShawn UTH    3  0  0  0  0  0  0  0  0   0   0.0  -59.10
SASSER, Jeryl      ORL   10  0  0  0  0  0  0  0  0   0   0.0  -59.10
MEDVEDENKO, Slava  LAL    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
BLOUNT, Mark       DEN    8  1  4  0  0  1  1  0  0   2  25.0  -59.66
PADGETT, Scott     UTH    7  1  4  0  0  2  0  0  0   2  25.0  -60.60
OSTERTAG, Greg     UTH    8  0  1  0  0  1  0  0  0   0   0.0  -61.37
HOIBERG, Fred      CHI    8  0  1  0  0  1  0  0  0   0   0.0  -61.37
RUSH, Kareem       LAL   15  0  4  0  0  0  1  0  1   0   0.0  -61.88
MCKIE, Aaron       PHI    6  0  4  0  0  1  1  1  0   0   0.0  -62.32
FOYLE, Adonal      GSW   19  1  6  0  1  3  0  0  0   3  16.7  -62.33
TSKITISHVILI, Niko DEN   21  1  7  0  0  4  2  0  0   2  14.3  -63.42
SCALABRINE, Brian  NJN    3  0  1  0  0  0  0  0  0   0   0.0  -63.49
HARRINGTON, Adam   DAL    1  0  1  0  0  0  0  0  0   0   0.0  -63.49
JACKSON, Jim       SAC   17  2  8  0  0  3  0  0  0   4  25.0  -64.21
ROBINSON, Eddie    CHI   15  0  4  0  1  2  1  0  0   1   0.0  -64.44
SAVOVIC, Predrag   DEN    6  0  3  0  0  2  0  0  0   0   0.0  -68.03
LUE, Tyronn        WAS   17  0  8  0  0  4  2  1  0   0   0.0  -70.47
JONES, Jumaine     CLE   13  0  6  0  0  3  0  0  0   0   0.0  -79.08

Friday, January 3rd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
Last 3 Days combined:
MAGGETTE, Corey    LAC   63 16 29  7 12 14  0  0  0  51  55.2  173.56
BRAND, Elton       LAC   80 15 32  0  8 27  3  2  5  38  46.9  160.45
ODOM, Lamar        LAC   70 16 27  1  8 17  7  1  1  41  59.3  140.92
DUNCAN, Tim        SAS   37 14 18  0  9  9  4  0  3  37  77.8  138.16
STEPANIA, Vladimir MIA   53  8 14  0  7 23  2  5  1  23  57.1  120.84
PIPPEN, Scottie    POR   40  5  9  2  5  8  4  6  2  17  55.6  116.14
MCGRADY, Tracy     ORL   41 14 29  3  9  5  4  2  1  40  48.3  111.46
WILLIAMS, Alvin    TOR   75 16 31  1  7  5  9  3  0  40  51.6  105.73
BUTLER, Caron      MIA   62 13 28  2  8  4  5  5  0  36  46.4  104.08
EISLEY, Howard     NYK   55  8 16  5  3  3  7  4  0  24  50.0  103.00
WALKER, Antoine    BOS   47 12 25  7  0 10  5  1  0  31  48.0  100.69
THOMAS, Kurt       NYK   59 13 27  0  5 22  4  3  1  31  48.1   98.71
WILLIAMS, Jerome   TOR   76  3 11  0  3 25  3  6  3   9  27.3   95.10
KIRILENKO, Andrei  UTH   37  7 11  1  6  6  6  5  0  21  63.6   93.47
PAYTON, Gary       SEA   42  9 20  3  4  4 14  2  0  25  45.0   83.92
JAMISON, Antawn    GSW   41 14 25  1  8  6  1  2  0  37  56.0   81.88
STOCKTON, John     UTH   30  8 10  0  4  5  8  3  0  20  80.0   73.78
MASHBURN, Jamal    NOH   46 13 22  2  1  5  9  1  0  29  59.1   73.62
ALLEN, Ray         MIL   36  8 17  2 11  2  4  2  0  29  47.1   73.25
DAVIS, Ricky       CLE   45 11 26  1  6  6  5  5  0  29  42.3   71.88
ILGAUSKAS, Zydruna CLE   36  4 14  0  8  8  2  0  7  16  28.6   71.25
WILLIAMS, Jason    MEM   38  7 13  3  0  1 13  3  0  17  53.8   71.05
KIDD, Jason        NJN   28  5  8  1  2  2 13  3  1  13  62.5   69.60
HILARIO, Nene      DEN   39  6  7  0  5 13  5  1  1  17  85.7   69.41
MCCOY, Jelani      TOR   67 12 19  0  2 19  2  0  1  26  63.2   67.28
SPREWELL, Latrell  NYK   75 10 31  2  6  8 12  4  0  28  32.3   66.29
JEFFERSON, Richard NJN   33 10 14  0  6  8  0  1  1  26  71.4   65.04
CASSELL, Sam       MIL   36  9 14  1  4  2  8  2  0  23  64.3   64.25
MARION, Shawn      PHO   38 10 20  2  2  6  2  3  1  24  50.0   62.65
PARKER, Tony       SAS   38  8 14  1  5  3  6  3  0  22  57.1   62.53
